Tyler / Running journal
From WhyNotWiki
< Tyler
Contents |
[edit]
| When | How far | Time | Comments |
|---|---|---|---|
| ~2006-05-06 | 12 km = 7.46 miles = ? steps | 1:07:57 | Bloomsday 2006 |
| 2007-03-15 Thu | 5 km | 24:40 | With Kris |
| 2007-03-18 Sun | 5 km | 22:23 ! | With Kris |
| 2007-03-25 Sun | 5 km | ? | With Kris and Jon |
| 2007-03-26 Mon | 5 km | 22:10 ! | With Kris |
| 5 km | 24:01 | segment 1 of next run | |
| 2007-03-27 Tue | 7181 steps | 41:00 | With Kris |
| 2007-03-29 Thu | 2135 steps | ||
| ?? Sat | 8 miles | 1:13:00 | With Kris, clockwise |
| 2007-03-30 Fri | 8 miles, 12000 steps | 1:09:03 | With Kris, counter-clockwise |
| 2007-04-01 Sun | 8 miles, 11900 steps | 1:05:22 | With Kris, counter-clockwise |
| 2007-04-03 Tue | 3.2 miles | 22:51 | College Days 5km Run |
| 2007-04-04 Wed | 6533 steps = ~4.4 miles | With Kris, College Ave, 12th St, Wal-Mart | |
| 2007-04-05 Thu | 4800 steps | Jogged to Wal-Mart, walked back (included) | |
| 8 miles | 1:04:10 | segment 1 of next run | |
| 2007-04-06 Fri | 9 miles = 12130 steps | 1:13:__ | With Kris, Last Chance loop, then 2 laps around block |
| 8 miles = 10300 steps | 0:59:28 | segment 1 of next run | |
| 2007-04-10 Tue | 10 miles = 13325 steps | 1:16:__ | With Kris, Last Chance loop, then 4 laps around block |
| 2007-04-11 Wed | 5 km = 4800 steps | 16:00 | With Kris |
| 2007-04-13 Fri | 10 miles | 1:26:__ | With Kris, Last Chance to Frog Hollow and back |
| 2007-04-17 Tue | 13 miles | 2:00:00 | With Kris, Last Chance, Frog Hollow, Valley Chapel, Stateline, Mojonnier, College Ave |
| 2007-04-22 Sun | 13.2 miles | 1:45:11 | WWC 1/2 Marathon, #174 |
| 2007-04-24 | 5 km | 0:21:40 | With Kris |
| 2007-04-30 | 8 miles | 1:11:10 | With Kris; was really warm (75 dF) |
| 2007-05-03 | 5 km | 0:21:16 (Kris: 0:20:26) | With Kris |
| 2007-05-06 | 12 km = 7.46 miles = ~11700 steps | 1:01:55 (Kris: 1:01:45) | Bloomsday 2007 |
| 2007-05-13 | 8 miles = ~11412 steps | ~1:10:25 (Kris: 1:09:55) | With Kris. The weather felt quite warm. |
| 2007-05-20 | 8 miles | ~1:13 (Kris: 1:18) | With Kris. The weather was quite cool, but it was still brutal for us. |
[edit] Extra race details
[edit] 2007-02-12 WWC Cross-country Club run (3.2 miles)
Running as #130, I finished 3rd of about 15 with a time of 24:28.
[edit] 2007-03-04 WWC Amnesty International benefit run (5k)
Running as #160, I finished "3rd" (actually 4th) of about 10 with a time of 22:46
1st place was Andrew Semotiak, with a time of 18:??.
2nd and 3rd were some guy I didn't know and Abby Higgins (both with times of 20:??). Maybe they didn't count her because she's a Cross-country Club officer or something, because they handed me a 3rd place ribbin even though I'm pretty sure 3 people came in ahead of me.
[edit] Other races to run someday
- http://www.overthedamrun.com/ May
- http://sanjuanislandmarathon.com/ June
- Seattle Marathon
[edit] To do
Calculated columns:
- miles per hour
Calculated:
- overall average pace
- by year, etc.
- steps / mile
