Current revision (23:34, 8 August 2007) (view source) |
|||
| (5 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{Has associated category}}<categorytree mode="all" style="float:none; clear:right; margin-left:1ex; border:1px solid gray; padding:0.7ex; background-color:white;">Software</categorytree> | + | {{Has associated category|Software}}<categorytree mode="all" style="float:none; clear:right; margin-left:1ex; border:1px solid gray; padding:0.7ex; background-color:white;">Software</categorytree> |
| + | |||
| + | {{meta}} | ||
| + | Split between two pages and categories?: | ||
| + | *about software | ||
| + | *instances of software | ||
| + | {{meta end}} | ||
'''Subpages''': | '''Subpages''': | ||
| - | |||
*[[Software problems]] | *[[Software problems]] | ||
*[[:Category:Software projects]] | *[[:Category:Software projects]] | ||
| Line 25: | Line 30: | ||
*[[Bug tracking]] | *[[Bug tracking]] | ||
*[[HTML e-mails]] | *[[HTML e-mails]] | ||
| + | |||
| + | =About software= | ||
==Questions== | ==Questions== | ||
| Line 49: | Line 56: | ||
It looks like they're trying to provide an open-source response to Google. | It looks like they're trying to provide an open-source response to Google. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
=Links= | =Links= | ||
| Line 81: | Line 78: | ||
| + | -------- | ||
| + | -------- | ||
| + | =Instances of software= | ||
| + | |||
| + | ==Voice recognition== | ||
| + | *[[Dragon NaturallySpeaking]] | ||
| + | |||
| + | ==Blogging software== | ||
| + | |||
| + | *http://redalt.com/wiki/Blog+Software+Breakdown | http://www.asymptomatic.net/blogbreakdown.htm | ||
| + | *http://wordpress.org/ | ||
| + | |||
| + | ==Timeline generation== | ||
| + | |||
| + | *http://sourceforge.net/search/?words=timeline&type_of_search=soft | ||
| + | *http://meta.wikimedia.org/wiki/Help:EasyTimeline_syntax | ||
| + | |||
| + | ==Logic== | ||
| + | |||
| + | *[http://www.isi.edu/isd/LOOM/PowerLoom/ PowerLoom™ Knowledge Representation & Reasoning System] | ||
| + | |||
| + | ==My shared scripts/software== | ||
| + | |||
| + | http://svn.tylerrick.com/library/ book library | ||
| + | |||
| + | http://svn.tylerrick.com/rails_shared/ Rails shared code | ||
| + | |||
| + | http://svn.tylerrick.com/windows/ | ||
| + | |||
| + | ===private=== | ||
| + | |||
| + | http://svn.tylerrick.com/shell/ Shell scripts/config | ||
| + | |||
| + | http://svn.tylerrick.com/vim/ vim scripts | ||
| + | |||
| + | ==Screencasts== | ||
| + | |||
| + | * http://www.debugmode.com/wink/ -- "Wink is a Tutorial and Presentation creation software, primarily aimed at creating tutorials on how to use software. Using Wink you can capture screenshots, add explanations boxes, buttons, titles etc and generate a highly effective tutorial for your users." Save as Flash file. | ||
| + | |||
| + | |||
| + | |||
| + | ==To do== | ||
| + | |||
| + | Import from: | ||
| + | *open source project list I started | ||
| + | *my directory structure: E:\Programs | ||
| + | |||
| + | Import into / Pull data from [[Software database]] | ||
| + | |||
| + | Views: | ||
| + | *Default: Drill down by platform, then by application type/category | ||
| + | *Drill down by application type/category, then by platform | ||
| + | *Table view, ordered by rating? | ||
| + | |||
| + | [[Category:Software]] | ||
[[Category:Computers]] | [[Category:Computers]] | ||
Software edit (Category edit) .
Split between two pages and categories?:
Subpages:
Contents |
Sure it's faster to type... but it's nearly impossible sometimes to guess what the program does without running it! It would be nice if at least you had some idea what the program was just by looking at the name... is that so much to ask?? Let people make their own short aliases if the default (long) names are too long for them (i.e., they use the command a lot).
Examples:
http://extensions.rubyforge.org/rdoc/index.html:
rbxtm ("Ruby Extension Methods") to get a list of the methods implemented by this projecthttp://code.google.com/soc/ Google Summer of Code
http://code.google.com/ Google Code - Google's Developer Network
It looks like they're trying to provide an open-source response to Google.
http://svn.tylerrick.com/library/ book library
http://svn.tylerrick.com/rails_shared/ Rails shared code
http://svn.tylerrick.com/windows/
http://svn.tylerrick.com/shell/ Shell scripts/config
http://svn.tylerrick.com/vim/ vim scripts
Import from:
Import into / Pull data from Software database
Views: