Current revision (23:34, 8 August 2007) (view source) |
|||
| (2 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{Has associated category}}<categorytree mode="all" style="float:none; clear:right; margin-left:1ex; border:1px solid gray; padding:0.7ex; background-color:white;">Software</categorytree> | + | {{Has associated category|Software}}<categorytree mode="all" style="float:none; clear:right; margin-left:1ex; border:1px solid gray; padding:0.7ex; background-color:white;">Software</categorytree> |
{{meta}} | {{meta}} | ||
| Line 56: | Line 56: | ||
It looks like they're trying to provide an open-source response to Google. | It looks like they're trying to provide an open-source response to Google. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
=Links= | =Links= | ||
| Line 85: | Line 75: | ||
[[w:Portal:Software]] | [[w:Portal:Software]] | ||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 131: | Line 117: | ||
* http://www.debugmode.com/wink/ -- "Wink is a Tutorial and Presentation creation software, primarily aimed at creating tutorials on how to use software. Using Wink you can capture screenshots, add explanations boxes, buttons, titles etc and generate a highly effective tutorial for your users." Save as Flash file. | * http://www.debugmode.com/wink/ -- "Wink is a Tutorial and Presentation creation software, primarily aimed at creating tutorials on how to use software. Using Wink you can capture screenshots, add explanations boxes, buttons, titles etc and generate a highly effective tutorial for your users." Save as Flash file. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
==To do== | ==To do== | ||
Software edit (Category edit) .
Split between two pages and categories?:
Subpages:
Contents |
Sure it's faster to type... but it's nearly impossible sometimes to guess what the program does without running it! It would be nice if at least you had some idea what the program was just by looking at the name... is that so much to ask?? Let people make their own short aliases if the default (long) names are too long for them (i.e., they use the command a lot).
Examples:
http://extensions.rubyforge.org/rdoc/index.html:
rbxtm ("Ruby Extension Methods") to get a list of the methods implemented by this projecthttp://code.google.com/soc/ Google Summer of Code
http://code.google.com/ Google Code - Google's Developer Network
It looks like they're trying to provide an open-source response to Google.
http://svn.tylerrick.com/library/ book library
http://svn.tylerrick.com/rails_shared/ Rails shared code
http://svn.tylerrick.com/windows/
http://svn.tylerrick.com/shell/ Shell scripts/config
http://svn.tylerrick.com/vim/ vim scripts
Import from:
Import into / Pull data from Software database
Views: