m (15 revision(s)) |
|||
| Line 1: | Line 1: | ||
{{Has associated category}}<categorytree mode="all" style="float:none; clear:right; margin-left:1ex; border:1px solid gray; padding:0.7ex; background-color:white;">Software</categorytree> | {{Has associated category}}<categorytree mode="all" style="float:none; clear:right; margin-left:1ex; border:1px solid gray; padding:0.7ex; background-color:white;">Software</categorytree> | ||
| + | |||
| + | '''Subpages''': | ||
| + | *[[Recommended software]] | ||
| + | *[[Software problems]] | ||
| + | *[[:Category:Software projects]] | ||
| + | |||
*'''[[Vim]]''' | *'''[[Vim]]''' | ||
| Line 37: | Line 43: | ||
http://code.google.com/ Google Code - Google's Developer Network | http://code.google.com/ Google Code - Google's Developer Network | ||
| + | |||
| + | =Hadoop= | ||
| + | |||
| + | :Hadoop is a collection of Free Java software previously developed by the Nutch project but now maintainted by Lucene. The system includes a distributed filesystem reminiscent of GoogleFS named the "Hadoop Distributed File System", a clone of Google MapReduce called "HadoopMapReduce" and a few other miscellaneous pieces of software. The collection is intended to support the Lucene project's search engine by allowing it to be distributed over a network of commodity computers. | ||
| + | |||
| + | It looks like they're trying to provide an open-source response to Google. | ||
| + | |||
| + | =Collaborative documents= | ||
| + | |||
| + | We have Wikis for collaborative text document / documentation / encyclopedia / book collaboration. | ||
| + | |||
| + | We have shared Google calendars for collaborating on calendars. | ||
| + | |||
| + | Now we have Google spreadsheets for collaborating on spreadsheets. | ||
| + | |||
| + | What's next????? | ||
| + | |||
| + | =Links= | ||
| + | |||
| + | *http://digg.com/software/digg | ||
| + | |||
| + | ==Good blogs== | ||
| + | |||
| + | *http://jamis.jamisbuck.org/articles/category/ruby/ | ||
| + | *http://www.lifehacker.com/software/screencasts/ | ||
| + | |||
| + | =Data storage options= | ||
| + | |||
| + | ==Text files== | ||
| + | |||
| + | http://todotxt.com/whytxt.php | ||
==More information== | ==More information== | ||
[[w:Portal:Software]] | [[w:Portal:Software]] | ||
| + | |||
| + | |||
[[Category:Computers]] | [[Category:Computers]] | ||
Error! Missing argument!
Subpages:
Contents |
Sure it's faster to type... but it's nearly impossible sometimes to guess what the program does without running it! It would be nice if at least you had some idea what the program was just by looking at the name... is that so much to ask?? Let people make their own short aliases if the default (long) names are too long for them (i.e., they use the command a lot).
Examples:
http://extensions.rubyforge.org/rdoc/index.html:
rbxtm ("Ruby Extension Methods") to get a list of the methods implemented by this projecthttp://code.google.com/soc/ Google Summer of Code
http://code.google.com/ Google Code - Google's Developer Network
It looks like they're trying to provide an open-source response to Google.
We have Wikis for collaborative text document / documentation / encyclopedia / book collaboration.
We have shared Google calendars for collaborating on calendars.
Now we have Google spreadsheets for collaborating on spreadsheets.
What's next?????